Seller represented by:
Grace Broker-Owner, Agent
with
Grace Tyson Real Estate

- New
- Single Family
5451 Larchmont Dr Mobile, AL 36693 Get directions
$140,000 $93/Sq. ft.- Styleranch_house
- MLS# 647820
- Listed 6 Days Ago
Overview
Great location! This home is within walking distance to Dodge elementary school and Mims park. The Univ of South Ala is approx 5.5 miles and its approx 3.5 miles to I-10. The large corner lot with fenced back yard is a plus along with the backyard patio. Living room has a coat closet and the dining/kitchen area share a large bar-like counter top. Master bedroom is at the end of the hallway with it's own bath. At the other end of the home is a huge bonus room with a closet.You can use as a den, office or another bedroom. The metal roof is approx 2 years new. Sold as is. The seller is a licensed real estate broker in Ala. and is the listing agent. Call your favorite Realtor for your showing today!All dimensions are approximate. Buyer to take full responsibility to confirm lot and room dimensions and square footage. Some of the pictures are virtually staged. The caption states virtually staged picture.
- Seller represented by:
- REALTOR ® Grace Broker-Owner, Agent with Grace Tyson Real Estate
Features
Bedrooms
- Bedrooms: 3
Bathrooms
- Full Bathrooms: 2
Other Property Info
- County: MOBILE
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Olive J Dodge Elementary School | PK-5 | 0.5 mi |
4 | Burns Middle School | 6-8 | 1.2 mi |
3 | Murphy High School | 9-12 | 6.1 mi |
NA | Mobile Christian Private School | PK-12 | 1.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 5451 Larchmont Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-01-09 | Listed | $140,000 | $93 | MobileAL |
2019-02-22 | Listing removed | $0 | MobileAL | |
2019-02-06 | Price Changed | $110,000 | $73 | MobileAL |
2019-01-24 | Price Changed | $112,000 | $74 | MobileAL |
2019-01-23 | Price Changed | $115,000 | $76 | MobileAL |
2019-01-04 | Price Changed | $117,000 | $78 | MobileAL |
2018-11-29 | Price Changed | $119,500 | $79 | MobileAL |
2018-11-28 | Listed | $199,500 | $133 | MobileAL |
2018-10-18 | Listing removed | $0 | MobileAL | |
2018-10-05 | Price Changed | $113,900 | $75 | MobileAL |
2018-09-07 | Price Changed | $117,900 | $78 | MobileAL |
2018-07-18 | Price Changed | $119,900 | $79 | MobileAL |
2018-06-05 | Price Changed | $114,700 | $76 | MobileAL |
2018-06-02 | Listed | $114,900 | $76 | MobileAL |
2018-05-31 | Listing removed | $0 | MobileAL | |
2018-03-26 | Price Changed | $109,750 | $73 | MobileAL |
2018-03-03 | Listed | $109,900 | $73 | MobileAL |
2018-02-27 | Listing removed | $113,500 | $75 | MobileAL |
2018-02-15 | Price Changed | $113,500 | $75 | MobileAL |
2018-02-02 | Price Changed | $116,500 | $77 | MobileAL |
2018-01-30 | Price Changed | $117,500 | $78 | MobileAL |
2018-01-18 | Listed | $115,000 | $76 | MobileAL |
2012-03-12 | Sold | - | - | Public Record |
2012-03-06 | Listing removed | $74,900 | $49 | MobileAL |
2012-02-28 | Listed | $74,900 | $49 | MobileAL |
2011-12-01 | Listing removed | $79,900 | $54 | MobileAL |
2011-10-29 | Price Changed | $79,900 | $54 | MobileAL |
2011-10-11 | Price Changed | $89,900 | $61 | MobileAL |
2011-07-20 | Price Changed | $99,500 | $67 | MobileAL |
2011-05-04 | Listed | $120,000 | $81 | MobileAL |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 5451 Larchmont Dr Mobile, AL 36693 $140,000
- 3 beds 2 Baths 1,500 Sq. ft. 13,939 Sq. ft. Lot
Request a Showing of 5451 Larchmont Dr, Mobile, AL 36693
-
Grace Tyson
Agent & Broker - Grace Tyson Real Estate, Inc 514 Lemoyne Dr., Dauphin Island, AL 36528
- Work (251) 861-8312
- Mobile (180) 086-58312
- Email grace@tysonrealestate.com